2007 Westchester County Championships
October 25, 2007
Van Cortlandt Park
Event 3 Girls 2.5 Mile Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Flannery, Tori JR Bronxville 15:02.53 1
2 Sullivan, Katie 11 Ursuline 15:10.10 2
3 Brown, Meghan 12 Ursuline 15:23.16 3
4 Clarke, Emma SR Bronxville 15:29.03 4
5 Crean, Rosie 12 Ursuline 15:34.49 5
6 Lazare, Libby 10 Pleasantville 15:35.09 6
7 Hudson, Caitlin JR Bronxville 15:36.09 7
8 Miers, Henrietta SO Bronxville 15:39.38 8
9 Gilmartin-Donohue, Kayli 11 White Plains 15:44.66 9
10 Tsoucas, Daphne 10 Horace Greeley 15:47.78 10
11 Singer, Emily 10 Harrison 15:48.37 11
12 Rosenberg, Brett 12 Horace Greeley 15:58.89 12
13 Field, Annie 9 Irvington 15:59.46 13
14 Din, Mairin 12 Irvington 15:59.95 14
15 Hess, Sara 11 Mamaroneck 16:02.55
16 Raue, Caroline 11 Fox Lane 16:05.76 15
17 Rose, Hannah 12 Croton Harmon 16:06.60 16
18 Maguire, Kelly 9 White Plains 16:09.21 17
19 Poleski, Katie 12 Ossining 16:15.55 18
20 Bien-Aime, Mislie 12 New Rochelle 16:20.76 19
21 Mannion, Breeda 10 JF Kennedy Catholic 16:25.10 20
22 Bruton, Olivia JR Bronxville 16:27.20 21
23 Connor, Virginia SR Bronxville 16:27.92 22
24 Biederman, Brooke 10 Horace Greeley 16:31.82 23
25 Costa, Sarah 09 Croton Harmon 16:32.35 24
26 St.Lawrence, Nicolette 09 Harvey School 16:32.78
27 Howe, Nora 10 Hastings 16:33.16 25
28 Wisdom, Emma 09 John Jay CR 16:33.53 26
29 Federle, Madie 10 Ursuline 16:33.96 27
30 Hess, Camey 10 Horace Greeley 16:37.21 28
31 Benziger, Karina SR Bronxville 16:39.87 29
32 Thomas, Naima 10 New Rochelle 16:40.84 30
33 Aimetti, Margot 10 Fox Lane 16:43.46 31
34 McCarthy, Jackie 10 Ursuline 16:47.38 32
35 Borenstein, Hannah 10 Edgemont 16:48.70 33
36 O'Sullivan, Ashley 10 Ursuline 16:54.14 34
37 Green, Alexa 11 Briarcliff 16:56.38 35
38 Welhoelter, Megan 11 Rye 16:58.01 36
39 Fishkis, Rachel 10 White Plains 16:58.40 37
40 Julien, Angela 12 New Rochelle 16:59.97 38
41 Larkin, Margaret 11 Pelham 17:04.39
42 Novak, Emily 12 JF Kennedy Catholic 17:04.99 39
43 Palacios, Heidy 12 Saunders 17:09.00 40
44 Talay, Megan 10 Irvington 17:12.14 41
45 Hailey, Darger 10 Edgemont 17:12.66 42
46 O'Connell, Rachel Somers 17:13.82
47 Julicoeur, Ketia 12 New Rochelle 17:14.42 43
48 Walkup, Margaret 12 Ossining 17:16.10 44
49 Kenzor, Jessica 10 JF Kennedy Catholic 17:17.13 45
50 Chapovalova, Natasha 11 Pleasantville 17:17.75 46
51 Altobelli, Gabbie 12 Lakeland Panas 17:18.28 47
52 Reyes, Cindy 12 Port Chester 17:21.47 48
53 Hevern, Liz 10 Irvington 17:22.41 49
54 Kuntz, Sam Somers 17:25.17
55 Sander, Emma 09 Hastings 17:25.73 50
56 Levin, Emma 09 Edgemont 17:27.63 51
57 Biggers, Sarah 10 Lakeland Panas 17:28.53 52
58 Cole, Nina 12 Lakeland Panas 17:29.20 53
59 Gold, Ali 11 Ardsley 17:31.86 54
60 Sheehan, Kathryn 11 White Plains 17:35.18 55
61 Schmid, Jessica 12 Lakeland Panas 17:35.86 56
62 Briittan, Carlie 9 Ursuline 17:36.24 57
63 Phethean, Diana 10 Pleasantville 17:36.72 58
64 Trenk, Benita 11 Scarsdale 17:38.15 59
65 VanBuren, Kylie 09 Rye Neck 17:38.55
66 DeFonce, Andrea 12 Harrison 17:39.36 60
67 Cappello, Alexandra 9 Scarsdale 17:41.22 61
68 King, Sarah 08 Dobbs Ferry 17:41.69 62
69 Paparo, Christina 09 Irvington 17:42.33 63
70 Zwiebel, Sasha 09 Irvington 17:42.85 64
71 Coburn, Sarah 08 Dobbs Ferry 17:43.39 65
72 Kenzor, Tina 12 JF Kennedy Catholic 17:43.83 66
73 Polstein, Emily 09 Hastings 17:44.64 67
74 Balter, Ilana 10 Scarsdale 17:48.89 68
75 Maehara, Karen 08 Dobbs Ferry 17:50.85 69
76 Fitzgerald, Meaghan 08 Mamaroneck 17:52.35
77 Turchioe, Beth 11 Byram Hills 17:54.00 70
78 Cawkwell, Rachel 10 Byram Hills 17:54.96 71
79 Moore, Sarah 10 Irvington 17:55.58 72
80 Wolk, Emma 10 New Rochelle 17:56.13 73
81 Anderson, Mary 12 JF Kennedy Catholic 17:57.16 74
82 Mellor, Hannah 09 Edgemont 18:10.58 75
83 Mackay, Allison 08 Rye 18:11.09 76
84 Nweke, Maureen 12 New Rochelle 18:11.75 77
85 Terranova, Kate 12 Scarsdale 18:13.36 78
86 Montgomery, Kate 09 Ardsley 18:14.40 79
87 Smith, Hannah 12 Scarsdale 18:18.73 80
88 Rosenhan, Melissa 10 Edgemont 18:20.93 81
89 McKenna, Cecilia 10 Scarsdale 18:22.16 82
90 Jefferies, Natalie 11 Edgemont 18:23.49 83
91 Foley, Mollie 11 Yorktown 18:27.19 84
92 O'Brien, Caroline 12 Horace Greeley 18:28.18 85
93 Palij, Maria 09 Ardsley 18:30.07 86
94 Maluf, Sofia 08 Dobbs Ferry 18:32.61 87
95 Natale, Isabella 11 Dobbs Ferry 18:33.08 88
96 Grais, Sophie 10 Scarsdale 18:37.26 89
97 Constant, Mary 07 Dobbs Ferry 18:38.92 90
98 Wiersma, Rebecca 07 Dobbs Ferry 18:39.70 91
99 Zaretsky, Alexandra 11 Byram Hills 18:43.06 92
100 Merton, Rebecca 10 Hastings 18:45.19 93
101 Oates, Kaylyn 11 White Plains 18:46.47 94
102 Giles, Morgan 12 New Rochelle 18:47.19 95
103 Stein, Danielle 12 Ardsley 18:48.67 96
104 Skeadas, Theo 12 Fox Lane 18:49.33 97
105 Genao, Kiaralee 10 Lakeland Panas 18:53.01 98
106 Proel, Elizabeth 11 Pleasantville 18:54.24 99
107 Henry, Abgail 11 JF Kennedy Catholic 18:56.70 100
108 Remling, Meagan 12 Lakeland Panas 18:58.73 101
109 Congress, Elana 12 Mamaroneck 19:00.58
110 McManus, Maureen 11 Harrison 19:02.07 102
111 Brinas, Alexandra 09 Ardsley 19:04.33 103
112 McCormick, Lauren 9 White Plains 19:15.87 104
113 Friedman, Lilli 11 Rye 19:16.60 105
114 Weinberg, Hillary 11 Horace Greeley 19:19.67 106
115 Gleason, Lacey 12 Yorktown 19:21.94 107
116 Naumann, Bea 10 Yorktown 19:23.87 108
117 Fetter, Deborah 12 Fox Lane 19:30.05 109
118 Morgan, Amy Horace Greeley 19:31.50 110
119 Eddolls, Caitlin 11 Croton Harmon 19:32.02 111
120 Wasserman, Danielle 10 Briarcliff 19:35.59 112
121 Sanders, Beryl 11 Byram Hills 19:37.38 113
122 Luchkowec, Danielle 11 Lakeland Panas 19:38.97 114
123 Mangialardi, Katie 8 Ossining 19:44.01 115
124 Hastings, Doran 09 John Jay CR 19:54.39 116
125 Viglione, Guilliana Somers 19:56.91
126 LeClare, Alix 12 Edgemont 19:57.56 117
127 Power, Hannah 12 Saunders 19:57.97 118
128 Graham, Joan 11 Rye 20:00.50 119
129 Katz, Rebecca 12 Hastings 20:01.04 120
130 Sanders, Samantha 11 Byram Hills 20:01.48 121
131 Rothweiler, Ashley 09 Port Chester 20:02.04 122
132 Leen, Seana 10 Pleasantville 20:02.50 123
133 Novick, Abby 12 Rye Neck 20:09.70
134 Stanton, Casey 09 Harrison 20:13.86 124
135 McManus, Kate 11 Fox Lane 20:14.39 125
136 Thompson, Samantha 12 Ardsley 20:16.01 126
137 Eaton, Kalina 09 Saunders 20:16.80 127
138 Altman, Lila 09 Mamaroneck 20:17.42
139 Reilly, Kerry 10 Briarcliff 20:18.79 128
140 Callagy, Fiona 10 Hendrick Hudson 20:19.75 129
141 Smith, Melissa 11 John Jay CR 20:20.56 130
142 Yu, Pamela 12 Harrison 20:21.32 131
143 Friedman, Jaxie 09 John Jay CR 20:22.68 132
144 Fennessy, Brianne 12 Fox Lane 20:23.22 133
145 Riss, Rebecca 11 White Plains 20:23.66 134
146 Segall, Rena 10 Ardsley 20:25.44 135
147 Mortati, Vicky 11 John Jay CR 20:33.78 136
148 Isaac, Rachel 09 Briarcliff 20:34.28 137
149 Curtis, Kaitlyn 12 Hendrick Hudson 20:38.86 138
150 Harnett, Caitlin 09 Rye 20:40.93 139
151 Jablasnsky, Abby 11 Briarcliff 20:42.30 140
152 Laidman, Dakota 12 Westlake 20:46.34
153 Schmitz, Andrea 10 Hendrick Hudson 20:48.64 141
154 Leonardo, Cynthia 10 Hendrick Hudson 20:49.34 142
155 Girardi, Julia 09 Port Chester 20:55.25 143
156 Girardi, Emily 09 Port Chester 20:55.89 144
157 Mancusi, Kelly 11 Rye Neck 21:05.55
158 Chavez, Jessica 11 Harrison 21:06.10 145
159 Bounagurio, Brianna 12 Yorktown 21:07.60 146
160 Pasqualini, Julia 09 Rye 21:10.57 147
161 Phoa, Jessica 09 Yorktown 21:11.08 148
162 Ahearn, Michelle 09 Yorktown 21:15.29 149
163 Sacks, Carly 12 Fox Lane 21:23.80 150
164 Baker, Courtney 11 Yorktown 21:25.09 151
165 Bluestone, Ruth 12 Croton Harmon 21:31.06 152
166 Mott, Melissa 11 Port Chester 21:49.64 153
167 Pancaldo, Shaina 11 John Jay CR 22:21.23 154
168 Ellsberg, Catherine 10 Ossining 22:26.56 155
169 Li, Sisi 12 Ossining 22:36.08 156
170 Macalusso, Alyssa Somers 22:40.60
171 Sweeney, Kendall 09 John Jay CR 22:47.95 157
172 Drabek, Anna 11 Croton Harmon 22:53.53 158
173 Picucci, Christine 12 Ossining 23:01.37 159
174 Nuzzo, Julia 10 Hendrick Hudson 23:02.75 160
175 Koenig, Kate 11 Westlake 23:24.26
176 Bucci, Alyssa 12 Hendrick Hudson 23:45.33 161
177 Warner, Melissa 12 Croton Harmon 23:49.00 162
178 Chen, Sharon 10 Westlake 25:20.72
179 Perrington, Rebecca 10 Saunders 25:21.47 163
180 Pauta, Evelin Pamela 10 Peekskill 27:32.10
181 Torres, Caroline 12 Ossining 28:00.98 164
182 Williams, Alexa 10 Saunders 28:20.00 165
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Bronxville 41 1 4 7 8 21 22 29
Total Time: 1:18:14.23
Average: 15:38.85
2 Ursuline 69 2 3 5 27 32 34 57
Total Time: 1:19:29.09
Average: 15:53.82
3 Horace Greeley 158 10 12 23 28 85 106 110
Total Time: 1:23:23.88
Average: 16:40.78
4 Irvington 180 13 14 41 49 63 64 72
Total Time: 1:24:16.29
Average: 16:51.26
5 New Rochelle 203 19 30 38 43 73 77 95
Total Time: 1:25:12.12
Average: 17:02.43
6 White Plains 212 9 17 37 55 94 104 134
Total Time: 1:25:13.92
Average: 17:02.79
7 JF Kennedy Catholic 244 20 39 45 66 74 100
Total Time: 1:26:28.21
Average: 17:17.65
8 Edgemont 282 33 42 51 75 81 83 117
Total Time: 1:28:00.50
Average: 17:36.10
9 Lakeland Panas 306 47 52 53 56 98 101 114
Total Time: 1:28:44.88
Average: 17:44.98
10 Pleasantville 332 6 46 58 99 123
Total Time: 1:29:26.30
Average: 17:53.26
11 Scarsdale 346 59 61 68 78 80 82 89
Total Time: 1:29:40.35
Average: 17:56.07
12 Hastings 355 25 50 67 93 120
Total Time: 1:30:29.76
Average: 18:05.96
13 Dobbs Ferry 371 62 65 69 87 88 90 91
Total Time: 1:30:21.62
Average: 18:04.33
14 Fox Lane 377 15 31 97 109 125 133 150
Total Time: 1:31:22.99
Average: 18:16.60
15 Ardsley 418 54 79 86 96 103 126 135
Total Time: 1:32:09.33
Average: 18:25.87
16 Harrison 428 11 60 102 124 131 145
Total Time: 1:33:04.98
Average: 18:37.00
17 Croton Harmon 461 16 24 111 152 158 162
Total Time: 1:36:35.57
Average: 19:19.12
18 Byram Hills 467 70 71 92 113 121
Total Time: 1:34:10.88
Average: 18:50.18
19 Rye 475 36 76 105 119 139 147
Total Time: 1:35:07.13
Average: 19:01.43
20 Ossining 488 18 44 115 155 156 159 164
Total Time: 1:38:18.30
Average: 19:39.66
21 John Jay CR 540 26 116 130 132 136 154 157
Total Time: 1:37:44.94
Average: 19:32.99
22 Briarcliff 552 35 112 128 137 140
Total Time: 1:38:07.34
Average: 19:37.47
23 Yorktown 593 84 107 108 146 148 149 151
Total Time: 1:39:31.68
Average: 19:54.34
24 Port Chester 610 48 122 143 144 153
Total Time: 1:41:04.29
Average: 20:12.86
25 Saunders 613 40 118 127 163 165
Total Time: 1:51:05.24
Average: 22:13.05
26 Hendrick Hudson 710 129 138 141 142 160 161
Total Time: 1:45:39.34
Average: 21:07.87
Event 4 Boys 2.5 Mile Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sheinbaum, Julian 12 Scarsdale 12:59.85 1
2 Mezias, Chris 12 Horace Greeley 13:10.85 2
3 Halpin, Sean 11 Iona Prep 13:15.07 3
4 Gelston, Andrew 12 White Plains 13:16.92 4
5 Steinberg, Ben 12 Edgemont 13:22.86 5
6 Sgaglio, Cord 10 Fox Lane 13:24.28 6
7 Dapice, Michael 11 White Plains 13:25.43 7
8 Carlin, David 12 Scarsdale 13:29.24 8
9 Koster, Henry 10 Horace Greeley 13:32.71 9
10 Turro, John Somers 13:33.43 10
11 Apgar, Todd Somers 13:35.45 11
12 Wexler, Jacob 12 Scarsdale 13:38.36 12
13 Porteus, Pat Somers 13:41.41 13
14 Saliani, Julian 10 Irvington 13:41.80 14
15 Mathews, Ian 11 Irvington 13:42.14 15
16 Kohn, Sam 11 Scarsdale 13:42.57 16
17 Broderick, Brian 11 White Plains 13:43.72 17
18 Shepard, Kyle 11 Iona Prep 13:46.95 18
19 Breen, Joseph 12 Horace Greeley 13:47.48 19
20 Hashmall, Patrick Somers 13:48.98 20
21 Kumar, Manu 10 Yorktown 13:50.29 21
22 Wortner, Patrick 10 Dobbs Ferry 13:51.28 22
23 Lee, Ilkyu 11 Scarsdale 13:52.01 23
24 McCormick, Jesse 12 Ossining 13:52.96 24
25 Cascio, Vinny Somers 13:53.51 25
26 Lapilato, Nick 12 JF Kennedy Catholic 13:55.08 26
27 Robinson, Max 10 Rye 13:55.77 27
28 Cunningham, Michael 12 Iona Prep 13:59.02 28
29 Gorecki, Robert Somers 14:01.16 29
30 Violone, Joe 10 Byram Hills 14:01.77 30
31 Levitz, Ben SR Bronxville 14:04.47 31
32 Milde, Doug Somers 14:05.01 32
33 Greenbaum, Keith 12 Ossining 14:05.98 33
34 Fellagara, Vincent 10 Iona Prep 14:06.67 34
35 Fasano, Nick 12 Byram Hills 14:07.42 35
36 Ryan, Chris 12 Byram Hills 14:10.70 36
37 Kirwin, Miles 11 Scarsdale 14:11.97 37
38 Brink, Ben 12 Iona Prep 14:12.90 38
39 Frieder, Steven 11 Hendrick Hudson 14:13.54 39
40 Yoo, Christian JR Bronxville 14:14.65 40
41 Silverberg, Andrew 12 Edgemont 14:15.08 41
42 Arzola, Efrain 11 Stepinac 14:16.35 42
43 Talay, Steve 12 Irvington 14:17.12 43
44 Schwartz, Matthew 10 Fox Lane 14:17.82 44
45 Fried, Jordan 11 Horace Greeley 14:18.49 45
46 Reilly, Dillon 11 Lakeland Panas 14:19.51 46
47 Cohn, Dan 11 Fox Lane 14:21.36 47
48 Bajulaye, Aki 11 New Rochelle 14:21.95 48
49 Parrish, Sam 11 North Salem 14:22.34 49
50 Mashalov, Viktor 11 Dobbs Ferry 14:22.71 50
51 Moschitto, Joey 10 Briarcliff 14:23.19 51
52 Kane, Sean 12 Horace Greeley 14:23.62 52
53 Sammon, Marco 11 Croton Harmon 14:24.07 53
54 Murray, Ryan 11 John Jay CR 14:24.81 54
55 Vandenberg, Tommy 9 Mamaroneck 14:25.21 55
56 Flannery, Dayton 8 Bronxville 14:25.65 56
57 Love, Jamie 10 Byram Hills 14:26.11 57
58 Brittan, Keith 12 Iona Prep 14:26.54 58
59 Malia, Chris 12 Lakeland Panas 14:27.02 59
60 Eager, Kyle 10 Horace Greeley 14:27.76 60
Results after the top 60 have mistakes. Due to an officials error, some of the place cards have been placed in the wrong order. Additionally, we are missing times from numerous athletes. Coaches are encouraged to send times from all team members to genedall@optonline.net. Thanks for your patience.
1 Scarsdale 60 1 8 12 16 23 37 81
Total Time: 1:07:42.03
Average: 13:32.41
2 Somers 79 10 11 13 20 25 29 32
Total Time: 1:08:32.78
Average: 13:42.56
3 Iona Prep 121 3 18 28 34 38 58 235
Total Time: 1:09:20.61
Average: 13:52.13
4 Horace Greeley 127 2 9 19 45 52 60 102
Total Time: 1:09:13.15
Average: 13:50.63
5 White Plains 174 4 7 17 69 77 129 157
Total Time: 1:10:01.04
Average: 14:00.21
6 Irvington 206 14 15 43 66 68 75 87
Total Time: 1:10:50.54
Average: 14:10.11
7 Byram Hills 225 30 35 36 57 67 91 98
Total Time: 1:11:18.34
Average: 14:15.67
8 Fox Lane 226 6 44 47 64 65 85 150
Total Time: 1:11:05.22
Average: 14:13.05
9 Dobbs Ferry 321 22 50 79 84 86 104 144
Total Time: 1:13:20.54
Average: 14:40.11
10 Bronxville 327 31 40 56 95 105 120 174
Total Time: 1:13:30.61
Average: 14:42.13
Event 6 Boys 1.5 Mile Run CC Freshman
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dwyer, Brian 9 Peekskill 9:30.63
2 Adams, Jacob 09 Saunders 9:31.39 1
3 Reilingh, Edward 10 Pleasantville 9:33.32 2
4 Conway, Charles Somers 9:36.17 3
5 Maher, Harry 09 New Rochelle 9:46.26
6 Palumbo, Victor 09 Iona Prep 9:49.13 4
7 Applebaum, Miles 09 Byram Hills 9:49.56
8 Kiu, Kevin 09 Edgemont 9:50.78 5
9 Thompson, Justin 09 Iona Prep 9:52.31 6
10 Shelby, Isaac Somers 9:57.45 7
11 Cranston, James 09 Horace Greeley 9:57.87 8
12 Shirasaka, Miro 9 Scarsdale 9:59.60 9
13 Athanasatus, Nicholas 09 Valhalla 10:02.56
14 Cukierwar, Jonathan 9 Scarsdale 10:05.29 10
15 McDonnell, Brendan Somers 10:06.95 11
16 Pupura, Dave Somers 10:07.29 12
17 Goluboff, Ross 9 Scarsdale 10:07.77 13
18 Riemer, Alex 9 Scarsdale 10:08.34 14
19 Graziani, Gregory 09 Hendrick Hudson 10:08.98 15
20 Eichberg, Maxx 09 Iona Prep 10:11.68 16
21 Pile, Robert 09 Horace Greeley 10:12.21 17
22 Joseph, Robert 09 Ardsley 10:14.90
23 Schwartz, Ben 09 Hendrick Hudson 10:19.43 18
24 Rosenblatt, Thomas 09 Edgemont 10:21.14 19
25 Mitzian, Nick 09 Byram Hills 10:21.57
26 Winters, Brian Somers 10:22.07 20
27 Sparks, Russell 09 Horace Greeley 10:22.60 21
28 Mehta, Saaket 09 Edgemont 10:23.25 22
29 Mooney, Dan 08 Bronxville 10:23.98
30 Cohane, Cullen 9 Scarsdale 10:25.35 23
31 Widom, Ross 09 Horace Greeley 10:26.54 24
32 Kesterbaum, Ari 9 Scarsdale 10:28.09 25
33 Anderson, Ken 9 Scarsdale 10:28.58 26
34 D'Antona, Christopher 09 Harrison 10:29.05 27
35 Naumann, Roland 09 Yorktown 10:29.59 28
36 Watson, Sean 09 Iona Prep 10:31.47 29
37 Korzelius, Richard 09 Iona Prep 10:32.62 30
38 andreozzi, Jesse 09 Byram Hills 10:34.76
39 O'Connor, Robert 09 Irvington 10:36.04
40 Pelak, Spencer 09 Iona Prep 10:37.63 31
41 Bolen, Tommy 09 Byram Hills 10:40.24
42 Cohen, Kyle 09 Pleasantville 10:40.90 32
43 Aditya, Karan 9 Scarsdale 10:41.37
44 Levin, Anthony 9 Scarsdale 10:41.87
45 White, Jeff 12 Hendrick Hudson 10:42.46 33
46 Arpaia, Nicholas 09 Harrison 10:46.71 34
47 Dalton, Matt Somers 10:47.86 35
48 Aryeequaye, Rob 09 Saunders 10:49.30 36
49 Rollman, John 09 Pleasantville 10:50.14 37
50 Montaruli, Dennis 09 Irvington 10:54.20
51 Furci, Eddie Somers 10:57.46 38
52 Smalls, Robert 09 Woodlands 10:59.20 39
53 Pierro, Daniel 09 Harrison 11:00.16 40
54 Neborak, Mikey Somers 11:02.29
55 Dowd, Jason 09 Harrison 11:04.24 41
56 Bocherel, Adrien 09 Iona Prep 11:05.70 42
57 Sullivan, Sam 09 Pleasantville 11:06.49 43
58 Leal, Danny 09 Woodlands 11:08.01 44
59 Dean, Christopher 9 Scarsdale 11:09.51
60 Abramson, Matt 09 Saunders 11:10.15 45
61 Yeung, Benjamin 09 Valhalla 11:10.88
62 Guha, Rishab 09 Horace Greeley 11:11.61 46
63 Blumenfeld, Austin 09 Horace Greeley 11:12.20 47
64 Simon, Austin Somers 11:12.67
65 Harrison, Thomas 07 Bronxville 11:13.17
66 Begert, Jack 09 Bronxville 11:14.68
67 Chrappa, Steven 08 Bronxville 11:16.18
68 Roberts, Trevor 09 Pleasantville 11:20.93 48
69 Ning, Tienyu 09 Edgemont 11:22.46 49
70 Glashoff, Matthew 09 Hendrick Hudson 11:24.09 50
71 O'Brien, Kevin 09 Lakeland Panas 11:25.58
72 Wissak, Bennett 09 Harrison 11:27.14 51
73 Senju, Hikari 09 Horace Greeley 11:28.50 52
74 Olivieri, Tom Somers 11:31.75
75 Curtin, Chris 09 Yorktown 11:32.21 53
76 Johnson, Fabian 09 Mount Vernon 11:32.79
77 Brown, Brett 09 Mount Vernon 11:33.98
78 Parker, Sean 09 New Rochelle 11:34.47
79 Gentile, Matt 09 Iona Prep 11:35.06
80 St.John, Teddy 09 Iona Prep 11:36.10
81 Papa, Joseph 09 Harrison 11:36.68 54
82 Rao, Nick 09 Iona Prep 11:37.38
83 Redding, Joseph 09 Ardsley 11:40.51
84 Lieblich, Jonathan 09 Harrison 11:41.18 55
85 Galvin, Thomas 09 Horace Greeley 11:42.01
86 Jackson, William 09 Ardsley 11:42.94
87 Abrams, Jon 09 Horace Greeley 11:45.05
88 Qureishi, Zaid 09 Horace Greeley 11:46.06
89 Bottini, Adam Somers 11:46.84
90 Bath, Zach Somers 11:48.50
91 Couture, Tim Somers 11:50.33
92 Coffin, Mitchell 09 Harrison 11:52.54
93 Cuddy, Sean 09 Iona Prep 11:53.37
94 Dyckman, Joris 09 Yorktown 11:54.44 56
95 Coleman, Lawrence 08 Hendrick Hudson 12:05.54 57
96 DeVito, Jordan Somers 12:06.30
97 Buhler, Michael 09 Yorktown 12:10.42 58
98 Schurr, Eddie Somers 12:11.57
99 Dorsey, Michael 09 Iona Prep 12:12.19
100 Connors, Brian 09 Rye 12:14.94
101 Marte, Jaime 09 Saunders 12:16.54 59
102 Marino, Alessandro 09 Pleasantville 12:22.03 60
103 Ross, Matt Somers 12:25.19
104 Pierotti, Luke 09 Edgemont 12:43.29 61
105 Johnson, Carlton 09 Woodlands 12:48.24 62
106 Rosenberg, Ian 09 New Rochelle 12:48.67
107 DiMondo, Mario 09 Iona Prep 12:50.51
108 Hays, Conrad 09 Woodlands 12:51.13 63
109 Wilson, Pete 09 Woodlands 12:51.89 64
110 Romero, Jordan 09 Iona Prep 12:53.86
111 Caradonna, Joseph 09 Valhalla 12:54.76
112 Dlyley, Steven 09 Saunders 12:55.54 65
113 Bloom, Charlie 09 Horace Greeley 12:59.33
114 Rosario, Evan 09 Iona Prep 13:00.78
115 Hinderstein, Joe 09 Horace Greeley 13:03.28
116 Bailey, Jack 09 Horace Greeley 13:04.48
117 Doherty, Christopher 09 Harrison 13:05.74
118 Paul, Alwin 09 Woodlands 13:12.21 66
119 Pidoriano, Austin 09 Hendrick Hudson 13:18.19 67
120 Filippi, Andrew 09 Rye 13:24.87
121 Romero, Ralston 09 Valhalla 13:34.34
122 Gotlieb, Ethan 9 Scarsdale 13:35.15
123 Sheinfeld, David 09 Horace Greeley 14:06.69
124 Vera, Nicholas 09 Iona Prep 14:47.26
125 Boettigheimer, John 09 Yorktown 15:00.69 68
126 Bernstein, Michael 09 Horace Greeley 15:08.82
127 Newman, David 09 Edgemont 15:31.34 69
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Somers 53 3 7 11 12 20 35 38
Total Time: 50:09.93
Average: 10:01.99
2 Scarsdale 69 9 10 13 14 23 25 26
Total Time: 50:46.35
Average: 10:09.27
3 Iona Prep 85 4 6 16 29 30 31 42
Total Time: 50:57.21
Average: 10:11.45
4 Horace Greeley 116 8 17 21 24 46 47 52
Total Time: 52:10.83
Average: 10:26.17
5 Edgemont 156 5 19 22 49 61 69
Total Time: 54:40.92
Average: 10:56.19
6 Pleasantville 162 2 32 37 43 48 60
Total Time: 53:31.78
Average: 10:42.36
7 Hendrick Hudson 173 15 18 33 50 57 67
Total Time: 54:40.50
Average: 10:56.10
8 Harrison 193 27 34 40 41 51 54 55
Total Time: 54:47.30
Average: 10:57.46
9 Saunders 206 1 36 45 59 65
Total Time: 56:42.92
Average: 11:20.59
10 Yorktown 263 28 53 56 58 68
Total Time: 1:01:07.35
Average: 12:13.47
11 Woodlands 272 39 44 62 63 64 66
Total Time: 1:00:38.47
Average: 12:07.70