2007 Section I Championships
November 2, 2007
Bowdoin Park
Event 8 Girls 5k Run CC Class C
=======================================================================
Name Year School Finals Points
=======================================================================
1 Flannery, Tori JR Bronxville 19:22.63 1
2 Hudson, Caitlin JR Bronxville 19:52.69 2
3 Clarke, Emma SR Bronxville 19:56.45 3
4 McGowan, Jackie 12 Albertus Magnus 20:01.57 4
5 Lazare, Libby 10 Pleasantville 20:07.74 5
6 Field, Annie 9 Irvington 20:17.00 6
7 Rose, Hannah 12 Croton Harmon 20:18.06 7
8 Miers, Henrietta SO Bronxville 20:21.68 8
9 Jelinek, Cailtin 10 Pawling 20:23.15 9
10 Bruton, Olivia JR Bronxville 20:41.94 10
11 Din, Mairin 12 Irvington 20:45.42 11
12 Connor, Virginia SR Bronxville 21:04.06 12
13 Costa, Sarah 09 Croton Harmon 21:18.50 13
14 Benziger, Karina SR Bronxville 21:21.07 14
15 Bonthron, Erin 11 Pawling 21:45.67 15
16 Talay, Megan 10 Irvington 21:47.36 16
17 Chapovalova, Natasha 11 Pleasantville 21:55.65 17
18 Sander, Emma 09 Hastings 21:59.96 18
19 McGovern, Sarah 12 Pleasantville 22:03.40 19
20 Mold, Winona 10 Pawling 22:04.60 20
21 Kaufman, Jessica 10 Dover 22:05.08 21
22 Phethean, Diana 10 Pleasantville 22:10.60 22
23 VanBuren, Kylie 09 Rye Neck 22:26.22
24 Hom, Jamie 11 Pawling 22:31.19 23
25 Moore, Sarah 10 Irvington 22:41.04 24
26 King, Sarah 08 Dobbs Ferry 22:43.32 25
27 Hevern, Liz 10 Irvington 22:45.46 26
28 Coburn, Sarah 08 Dobbs Ferry 22:46.16 27
29 Polstein, Emily 09 Hastings 22:50.35 28
30 Zwiebel, Sasha 09 Irvington 22:51.56 29
31 Maehara, Karen 08 Dobbs Ferry 22:51.76 30
32 Basciano, Val 12 Albertus Magnus 22:58.87 31
33 Walters, Michele 12 Albertus Magnus 23:09.43 32
34 Paparo, Christina 09 Irvington 23:23.73 33
35 Proel, Elizabeth 11 Pleasantville 23:28.15 34
36 Maluf, Sofia 08 Dobbs Ferry 23:32.28 35
37 Cully, Kaitlyn 10 Albertus Magnus 23:46.02 36
38 Merton, Rebecca 10 Hastings 23:48.85 37
39 Cadwell, Candace 10 Dover 23:56.22 38
40 Natale, Isabella 11 Dobbs Ferry 24:15.16 39
41 Miller, Amanda 10 Pawling 24:16.76 40
42 Wiersma, Rebecca 07 Dobbs Ferry 24:19.57 41
43 Constant, Mary 07 Dobbs Ferry 24:27.45 42
44 Herrera, Teresa 10 Pawling 24:29.28 43
45 Szorentini, Jessica 12 Albertus Magnus 24:37.43 44
46 Ingoglia, Ariel 11 Dover 25:26.81 45
47 Katz, Rebecca 12 Hastings 25:30.91 46
48 Wagner, Nicole 10 Dover 25:43.42 47
49 Scudieri, Kristen 10 Pawling 25:47.57 48
50 Sheeran, Ann 12 Albertus Magnus 25:53.28 49
51 Cardana, Nataly 11 Dover 25:55.48 50
52 Eddolls, Caitlin 11 Croton Harmon 25:55.71 51
53 Waslh, Ailin 12 Dover 25:57.88 52
54 Novick, Abby 12 Rye Neck 27:25.49
55 Bluestone, Ruth 12 Croton Harmon 27:39.71 53
56 Laidman, Dakota 12 Westlake 27:51.84
57 Koenig, Kate 11 Westlake 27:52.08
58 Mancusi, Kelly 11 Rye Neck 28:11.90
59 Warner, Melissa 12 Croton Harmon 28:26.88 54
60 Drabek, Anna 11 Croton Harmon 29:46.39 55
61 Goodwin, Katherine 09 Hastings 29:49.95 56
62 Goodwin, Liz 12 Hastings 30:28.68 57
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Bronxville 24 1 2 3 8 10 12 14
Total Time: 1:40:15.39
Average: 20:03.08
2 Irvington 83 6 11 16 24 26 29 33
Total Time: 1:48:16.28
Average: 21:39.26
3 Pleasantville 97 5 17 19 22 34
Total Time: 1:49:45.54
Average: 21:57.11
4 Pawling 107 9 15 20 23 40 43 48
Total Time: 1:51:01.37
Average: 22:12.28
5 Albertus Magnus 147 4 31 32 36 44 49
Total Time: 1:54:33.32
Average: 22:54.67
6 Dobbs Ferry 156 25 27 30 35 39 41 42
Total Time: 1:56:08.69
Average: 23:13.74
7 Croton Harmon 178 7 13 51 53 54 55
Total Time: 2:03:38.86
Average: 24:43.78
8 Hastings 185 18 28 37 46 56 57
Total Time: 2:04:00.03
Average: 24:48.01
9 Dover 201 21 38 45 47 50 52
Total Time: 2:03:07.01
Average: 24:37.41
Event 5 Boys 5k Run CC Class C
=======================================================================
Name Year School Finals Points
=======================================================================
1 DelBene, Colby 12 Pawling 16:42.26 1
2 Wortner, Patrick 10 Dobbs Ferry 17:35.05 2
3 Mathews, Ian 11 Irvington 17:40.36 3
4 Saliani, Julian 10 Irvington 17:41.80 4
5 Nash, Jon 12 Pawling 17:48.66 5
6 Hutton, Jack JR Bronxville 18:11.89 6
7 Levitz, Ben SR Bronxville 18:13.71 7
8 Flannery, Dayton 8 Bronxville 18:14.34 8
9 Sammon, Marco 11 Croton Harmon 18:17.63 9
10 fallor, Evan 11 Dobbs Ferry 18:18.68 10
11 King, David 12 Dobbs Ferry 18:20.48 11
12 Menard, Matt 11 Irvington 18:21.83 12
13 Talay, Steve 12 Irvington 18:22.70 13
14 Wortner, Brendan 08 Dobbs Ferry 18:23.63 14
15 Yoo, Christian JR Bronxville 18:27.96 15
16 McNamee, Matthew 10 Pawling 18:31.98 16
17 Martini, Brett 11 Pawling 18:36.53 17
18 Callan, Pat 10 Pawling 18:38.09 18
19 Mashalov, Viktor 11 Dobbs Ferry 18:41.07 19
20 Parrish, Sam 11 North Salem 18:44.79 20
21 Lindberg, John 12 Irvington 18:49.45 21
22 Sanduski, Michael 11 Pleasantville 18:52.05 22
23 Barbara, Nicolas 11 Dover 18:53.33 23
24 Guzman, Christian 10 North Salem 18:58.09 24
25 Harrison, James 8 Bronxville 19:03.02 25
26 Lindberg, Sam 10 Irvington 19:04.20 26
27 Kennelly, Michael 10 Irvington 19:06.12 27
28 Phillips, Michael 10 Pleasantville 19:07.68 28
29 Bonanno, Chris 11 Pawling 19:09.13 29
30 Basting, Ryan 12 Dover 19:16.00 30
31 Silberfein, Dylan 10 Dobbs Ferry 19:18.92 31
32 Biber, Jonathan 10 Croton Harmon 19:21.99 32
33 Davan, Stephen SR Bronxville 19:26.53 33
34 Newman, Patrick 11 Dobbs Ferry 19:27.93 34
35 Orton, Cody 09 Dover 19:29.98 35
36 Grullon, Ruben 10 Hastings 19:35.50 36
37 Potter, Adam Blink Brook 19:36.19 37
38 Dennis, James 10 Pawling 19:39.92 38
39 Aschen, Seth 12 Pleasantville 19:42.98 39
40 Woodin, Cory 09 Dover 19:46.44 40
41 Bassin, Ethan 09 North Salem 19:48.94 41
42 Cotter, Taylor 09 North Salem 19:51.23 42
43 Paniccia, Eddie 10 Valhalla 19:54.42
44 Gardner, Corey 10 North Salem 19:54.90 43
45 Rabideau, Mark 12 Dover 19:57.34 44
46 Miller, Andrew 12 Croton Harmon 19:58.10 45
47 Anderson, Max 09 Croton Harmon 20:01.35 46
48 Nguyen, Dennis 11 Woodlands 20:02.52 47
49 Worth, Andrew 09 North Salem 20:04.87 48
50 Jung, Brian 11 Hastings 20:10.65 49
51 Peach, Tim 11 Albertus Magnus 20:23.22
52 McNiff, Brian 10 Albertus Magnus 20:26.25
53 Lance, Mitch Woodlands 20:35.38 50
54 Basting, Tyler 12 Dover 20:44.06 51
55 Weigel, Chris 09 Dover 20:48.48 52
56 Murphy, Billy SR Bronxville 21:06.43 53
57 Kelly, Tim 12 Croton Harmon 21:14.65 54
58 Stein, Michael 09 Hastings 21:24.37 55
59 Berard, Garek 11 Pleasantville 21:30.86 56
60 Scharf, Jared 09 Hastings 21:47.62 57
61 Muckell, Andrew 9 Albertus Magnus 21:55.75
62 Sonenclar, Russel 09 Rye Neck 22:06.86
63 Tanner, Sebastian 09 Rye Neck 22:07.05
64 Settepani, Daniel 10 Croton Harmon 22:11.66 58
65 Soucy, Joe 10 Croton Harmon 22:11.90 59
66 Reilingh, Edward 10 Pleasantville 22:16.20 60
67 Gilroy, Owen 10 Pleasantville 22:25.04 61
68 Dorvilus, Johnny 10 Woodlands 22:39.97 62
69 Aguirre, Andres Blink Brook 22:40.26 63
70 Cohn, Justin Blink Brook 22:44.34 64
71 Cohen, Kyle 09 Pleasantville 22:57.40 65
72 Torda, Nathan 09 Hastings 23:28.70 66
73 Mahl, Brian Woodlands 23:37.14 67
74 Starr, Justin Blink Brook 23:39.03 68
75 Nolan, Eddie 09 Hastings 23:50.91 69
76 Booth, James Woodlands 23:52.20 70
77 Nimrodi, Raz Blink Brook 23:55.36 71
78 Cohen, Gil Woodlands 23:56.73 72
79 Brown, Kevin 10 Valhalla 23:59.89
80 Press, Jacob Blink Brook 24:22.11 73
81 Kok, Joe Blink Brook 24:22.31 74
82 Gaffney, Gene 11 Albertus Magnus 27:36.31
83 Jokei, Hayato 09 Rye Neck 27:58.49
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Irvington 53 3 4 12 13 21 26 27
Total Time: 1:30:56.15
Average: 18:11.23
2 Dobbs Ferry 56 2 10 11 14 19 31 34
Total Time: 1:31:18.91
Average: 18:15.79
3 Pawling 57 1 5 16 17 18 29 38
Total Time: 1:30:17.52
Average: 18:03.51
4 Bronxville 61 6 7 8 15 25 33 53
Total Time: 1:32:10.92
Average: 18:26.19
5 North Salem 170 20 24 41 42 43 48
Total Time: 1:37:17.95
Average: 19:27.59
6 Dover 172 23 30 35 40 44 51 52
Total Time: 1:37:23.09
Average: 19:28.62
7 Croton Harmon 186 9 32 45 46 54 58 59
Total Time: 1:38:53.72
Average: 19:46.75
8 Pleasantville 205 22 28 39 56 60 61 65
Total Time: 1:41:29.77
Average: 20:17.96
9 Hastings 263 36 49 55 57 66 69
Total Time: 1:46:26.84
Average: 21:17.37
10 Woodlands 296 47 50 62 67 70 72
Total Time: 1:50:47.21
Average: 22:09.45
11 Blink Brook 303 37 63 64 68 71 73 74
Total Time: 1:52:35.18
Average: 22:31.04
Event 7 Boys 5k Run CC JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 Namnum, Brian 11 Suffern 18:12.69 1
2 Barbera, Rich 11 Suffern 18:21.74 2
3 Olin, Evan 8 Ossining 18:29.18 3
4 Cohen, Dan 12 Suffern 18:34.89 4
5 Gerhardt, Eric 11 Arlington 18:39.02 5
6 Asaga, Fumi 10 Horace Greeley 18:42.62 6
7 Hooker, Ryan 10 Arlington 18:47.23 7
8 Ferguson, Gregg 10 Suffern 18:48.31 8
9 Bader, Harrison 11 Suffern 18:48.76 9
10 Heinz, David 12 Horace Greeley 18:49.81 10
11 Kavanagh, James 12 Pearl River 18:50.64 11
12 Harris, Justin 10 Scarsdale 18:52.69 12
13 Wylock, Brian 10 Arlington 18:59.93 13
14 Fyffe, Justin 12 Arlington 19:03.62 14
15 Cioffoletti, Chris Byram Hills 19:06.98 15
16 Rubin, Matt 11 Horace Greeley 19:07.83 16
17 Sheinbaum, Noah 11 Horace Greeley 19:10.59 17
18 Tuttle, Jon 12 Arlington 19:10.90 18
19 Hahn, Jaeseung 12 Ossining 19:12.44 19
20 Mantell, Will 10 Horace Greeley 19:13.42 20
21 Kosminsky, Eli 11 Byram Hills 19:15.92 21
22 Parlato, Chris 10 Carmel 19:19.16 22
23 Squeo, Dylan 11 Brewster 19:19.57 23
24 Virgilio, Paul 11 Arlington 19:19.80 24
25 Guzman, Gabriel 11 Ossining 19:20.19 25
26 Smith, Tyler 10 Arlington 19:20.40 26
27 Bernstein, Alex 11 Horace Greeley 19:21.31 27
28 Cohen, Tim 11 Mahopac 19:21.51 28
29 Lotocky, Mike 09 Arlington 19:23.17
30 O'Connor, James 12 Pearl River 19:23.66 29
31 Nagasing, Ben 10 Pawling 19:25.23
32 Farrell, Kevin 12 Mahopac 19:25.64 30
33 Kovarik, Dan 10 Pearl River 19:26.08 31
34 Netto, John 10 Arlington 19:27.18
35 Pirc, Willie 9 Suffern 19:30.62 32
36 Zaidins, David 12 Horace Greeley 19:31.43 33
37 Kavanagh, Chris 12 Pearl River 19:32.63 34
38 Thomason, David 12 Horace Greeley 19:33.07
39 Jamison, Tyler 11 Suffern 19:33.45 35
40 Kolthay, Fred 11 Mahopac 19:36.75 36
41 Chavis, Josh 09 Mahopac 19:38.33 37
42 Soares, Cullen 9 Suffern 19:40.33
43 Zaidins, Jon 12 Horace Greeley 19:41.51
44 Saccamanno, Michael 11 Lakeland Panas 19:41.78 38
45 Gabay, Willie 11 Mahopac 19:47.01 39
46 McGarrah, Michael 10 Fox Lane 19:48.83 40
47 Tully, BJ 10 Carmel 19:50.41 41
48 Lappas, Tommy 09 Pearl River 19:51.77 42
49 Peruski, Johnathon 10 Scarsdale 19:52.88 43
50 Rossillo, Mike Somers 19:53.77 44
51 Meury, Dan 11 Mahopac 19:54.03 45
52 Courte, James 10 Brewster 19:54.55 46
53 Caruso, Peter 12 Mahopac 19:54.78 47
54 Ramada, Adi 12 Mahopac 19:55.26
55 Wang, Xiaowei 10 Fox Lane 19:55.47 48
56 Sullivan, Joe 10 Arlington 19:55.98
57 Gilman, Andrew 10 Arlington 19:56.51
58 Garzon, Oscar 12 Brewster 19:57.06 49
59 Weiland, Liam 10 Byram Hills 19:57.36 50
60 Levi, Chase Somers 19:57.60 51
61 Conway, Charles Somers 19:57.83 52
62 Kavanagh, Eric 11 Pearl River 19:58.03 53
63 Broderick, Kevin 9 White Plains 19:58.42 54
64 Kluger, Raymond 12 Lakeland Panas 20:00.04 55
65 Marano, Matt 10 Horace Greeley 20:02.01
66 Sri-Jayantha, Dylan 10 Ossining 20:06.82 56
67 Alin, Dustin 10 Scarsdale 20:08.87 57
68 Winchell, Chris 10 Mahopac 20:09.91
69 Carey, Chris 10 Pawling 20:10.25
70 Kowanacki, Brian 11 Horace Greeley 20:11.09
71 Roth, Chris 10 Pearl River 20:11.75 58
72 Blackman, Alex 10 John Jay EF 20:12.96 59
73 Wilson, Alex 12 Byram Hills 20:13.21 60
74 Donnolly, Patrick 10 Westlake 20:13.42 61
75 Krimm, Justin 11 Horace Greeley 20:13.94
76 Malley, Kevin 09 Pearl River 20:14.16
77 Korovich, Andrew 10 Mahopac 20:15.43
78 Roth, Kevin 09 Pearl River 20:15.87
79 Anderson, Ryan 10 Mahopac 20:19.90
80 Garcia, Alejandro 10 Fox Lane 20:22.68 62
81 Barry, Mike 11 Arlington 20:24.49
82 Bota, Jon 09 Mahopac 20:24.67
83 O'Rourke, John 10 Carmel 20:27.34 63
84 Dischner, Jack 10 Fox Lane 20:28.07 64
85 Ziminsky, Brian 12 Fox Lane 20:28.96 65
86 Jimney, Matt 10 Ossining 20:29.80 66
87 Falco, Mike 09 Westlake 20:30.02 67
88 Fenton, Nick 12 Lakeland Panas 20:31.63 68
89 Gilman, Brian 11 Arlington 20:32.14
90 Dabrowiski, Casey 11 Carmel 20:32.41 69
91 Bhangdia, Ryan 09 Arlington 20:33.94
92 D'Antona, Christopher 09 Harrison 20:40.57 70
93 Vatter, Rob 12 Pearl River 20:41.27
94 Cook, Kevin 12 Lakeland Panas 20:41.73 71
95 Gaspar, Chris 11 Hendrick Hudson 20:42.96 72
96 Applebaum, Miles 09 Byram Hills 20:44.49 73
97 LiCursi, Frankie Somers 20:46.73 74
98 Swick, Bobby 09 Pawling 20:47.30
99 Sri-Jayantha, Loren 12 Ossining 20:47.51 75
100 Lannman, Nate 9 White Plains 20:48.06 76
101 Pezzuti, Tyler 11 Dover 20:48.81 77
102 Monahan, Keith 10 Pawling 20:50.76
103 Jamil, Hashim 09 Arlington 20:51.53
104 Clohessy, Kevin 09 Pearl River 20:52.26
105 Marshall, Andrew 12 Fox Lane 20:53.97 78
106 Hickey, Tom 12 John Jay EF 20:54.79 79
107 Cukierwar, Jonathan 9 Scarsdale 20:55.40 80
108 Petilli, Nicholas 10 Mahopac 20:58.50
109 Hickey, Walter 10 Westlake 20:59.97 81
110 Paul, Jacob 11 White Plains 21:00.31 82
111 Sher, Jackson 10 Byram Hills 21:00.51 83
112 Woods, Seamus 10 Pearl River 21:00.98
113 Levy, Andrew 10 White Plains 21:02.30 84
114 Mosca, Joe 10 John Jay EF 21:03.50 85
115 Levine, Jordan 9 Suffern 21:05.30
116 Joseph, Nick 10 John Jay EF 21:07.44 86
117 Pittinger, Peter 09 Pearl River 21:13.60
118 Chapnick, Max 11 White Plains 21:15.48 87
119 Cross, Kevin 10 Horace Greeley 21:17.73
120 Figueroa, Brendan 10 Carmel 21:17.95 88
121 Catalino, Robert 09 Mahopac 21:20.19
122 Stokes, Eric 12 Lakeland Panas 21:20.88 89
123 Mannarino, Nicholas 9 White Plains 21:21.65 90
124 Pupura, Dave Somers 21:22.73 91
125 Liedman, Brian 12 Fox Lane 21:24.96 92
126 Shelby, Isaac Somers 21:25.50 93
127 McNamara, Steve 10 Brewster 21:26.41 94
128 Geller, Douglas 9 White Plains 21:27.72 95
129 Hernandez, Aaron 12 Hendrick Hudson 21:28.14 96
130 Kondrachi, Chris 09 Pearl River 21:28.48
131 Paolozzi, Nick 10 Arlington 21:31.63
132 Kellogg, David 11 Mahopac 21:32.52
133 Perl, Brett 10 Scarsdale 21:33.59 97
134 Whitney, Brendan 10 Beacon 21:35.98 98
135 Lopez, Jason 11 Mahopac 21:36.47
136 Comiskey, Brendan 11 Carmel 21:36.64 99
137 Mundeckal, Kevin 10 Westlake 21:37.50 100
138 Castillo, John 10 Ossining 21:38.51 101
139 Rogers, Brendan 09 Pearl River 21:38.98
140 Arra, Manoj 10 John Jay EF 21:39.29 102
141 John, Dennis 10 Westlake 21:43.36 103
142 Carson, Brian 10 Mahopac 21:45.50
143 Chubinsky, Kenny 12 Horace Greeley 21:47.96
144 Graziani, Gregory 09 Hendrick Hudson 21:48.20 104
145 Mallon, Kevin 09 Mahopac 21:48.49
146 Poorman, Sean 10 Arlington 21:48.95
147 Guilliano-Fried, Adam Somers 21:49.91 105
148 Deutsch, Brett 11 Horace Greeley 21:50.78
149 Pile, Robert 09 Horace Greeley 21:51.41
150 Schiavone, James 09 Mahopac 21:51.80
151 Thompson, Randy 12 Hendrick Hudson 21:52.60 106
152 Silberbush, Josh 11 Nanuet 21:52.79
153 Villegas, Eric 9 Beacon 21:54.72 107
154 Schneider, Justin 12 Dover 21:55.55 108
155 Koehler, Jeff 09 Brewster 21:55.80 109
156 Wu, Jimmy 11 Horace Greeley 21:56.38
157 Scanlon, Terrance 10 John Jay EF 21:56.62 110
158 Fiegoli, Brandon 10 Fox Lane 21:57.55
159 Monk, Brian 11 Hendrick Hudson 21:58.00 111
160 Zaneri, Mike 11 Mahopac 21:58.83
161 Bernabe, Kyle 9 Beacon 22:00.68 112
162 Penny, Geoff 12 Westlake 22:03.49 113
163 Gomez, Jason 11 Nanuet 22:10.78
164 Yanarella, Kyle 9 Beacon 22:12.23 114
165 Dizzine, Gary 09 Pearl River 22:12.68
166 DiNardo, Frank 11 Brewster 22:13.59 115
167 Berke, David 12 Scarsdale 22:15.47 116
168 Beach, Nick 10 Horace Greeley 22:18.33
169 Thomas, Diason 9 Nanuet 22:19.80
170 Boston, Paul 11 Arlington 22:23.48
171 Krosser, Alec 10 Horace Greeley 22:26.13
172 McDonnell, Brendan Somers 22:27.04
173 Panaro, Joseph 9 Ossining 22:28.87
174 Brady, Victor 11 White Plains 22:29.65
175 Fleishman, Jeff 11 Hendrick Hudson 22:30.17 117
176 Poster, Alex 11 Horace Greeley 22:30.63
177 O'Rourke, Matt 10 Our Lady of Lourdes 22:31.42 118
178 Richard, Michael 11 Our Lady of Lourdes 22:31.82 119
179 Winters, Brian Somers 22:34.78
180 Schwartz, Ben 09 Hendrick Hudson 22:36.71 120
181 Lombardi, Will 11 Ossining 22:38.56
182 Strong, Tyler 09 Arlington 22:39.78
183 White, Jeff 12 Hendrick Hudson 22:41.27
184 Perrera, Mario 10 Dover 22:41.72 121
185 Gibbons, Robert 10 Our Lady of Lourdes 22:43.19 122
186 Klopper, Michael 12 Hendrick Hudson 22:44.82
187 Deslandes, Jerry 09 Dover 22:45.46 123
188 Holm, Ian 09 Arlington 22:48.72
189 Amos, Jared 11 Arlington 22:49.78
190 Simon, Austin Somers 22:52.77
191 Suppo, Stephen 09 Arlington 22:56.10
192 Rojas, Christian 12 Ossining 22:56.56
193 Holms, Andy 09 Dover 22:56.87 124
194 Rollman, John 09 Pleasantville 22:58.65
195 Dalton, Matt Somers 22:59.69
196 Lancto, Jack 11 Our Lady of Lourdes 23:00.37 125
197 Rowan, Matt 11 Beacon 23:01.08 126
198 Levine, Adam 12 Horace Greeley 23:02.64
199 Steiger, Christian 10 Our Lady of Lourdes 23:06.86 127
200 Murphy, Ian Somers 23:07.08
201 Christie, Thomas 11 Dover 23:10.89 128
202 Mathew, Justin 9 Ossining 23:13.14
203 Henriques, Matthew 11 Hendrick Hudson 23:14.45
204 Neborak, Mikey Somers 23:15.41
205 Bolen, Tommy 09 Byram Hills 23:18.51 129
206 Hussain, Yunus 11 RC Ketcham 23:19.03
207 Haering, Peter 09 Arlington 23:19.24
208 Glass, Cameron 11 White Plains 23:19.93
209 Hanson, Sean 09 Pearl River 23:20.65
210 Widom, Ross 09 Horace Greeley 23:27.07
211 Lawrence, Dan 12 Ossining 23:28.29
212 Lakowski, Connor 09 Pearl River 23:29.01
213 Dunamel, David 10 Horace Greeley 23:29.80
214 White, Doug Hendrick Hudson 23:33.68
215 Mojica, Vinnie 09 Nanuet 23:36.27
216 Beak, Alex 11 John Jay EF 23:37.22 130
217 Kulesa, John 12 Lakeland Panas 23:37.61 131
218 Olivieri, Tom Somers 23:41.65
219 Regan, Brian 09 Arlington 23:43.46
220 Lewis, Dan 10 Beacon 23:47.08 132
221 Sullivan, Sam 09 Pleasantville 23:54.65
222 Schwartz, Scott 11 White Plains 23:57.25
223 Fulton, Mark 9 White Plains 23:58.51
224 Mcardle, Dan 12 John Jay EF 24:03.36
225 Rebello, Rodney 11 Ossining 24:24.36
226 Shuchat, Eric 09 John Jay EF 24:25.51
227 Borrello, Joey 10 Beacon 24:28.13 133
228 Levine, Michael 10 Horace Greeley 24:33.78
229 Trabuco, Brian 09 RC Ketcham 24:34.38
230 Guy, Karnol 10 Ossining 24:38.95
231 Zunich, Andrew 12 Our Lady of Lourdes 24:45.41 134
232 Hand, Jason 09 Arlington 25:06.37
233 Roberts, Trevor 09 Pleasantville 25:17.03
234 Wong, Teren 09 RC Ketcham 25:23.65
235 Blumenfeld, Austin 09 Horace Greeley 25:29.61
236 Coleman, Lawrence 08 Hendrick Hudson 25:35.40
237 Papa, Joseph 09 Harrison 25:38.38 135
238 Marino, Alessandro 09 Pleasantville 25:42.70
239 VanTassell, Evan 11 Our Lady of Lourdes 25:59.60 136
240 Coffin, Mitchell 09 Harrison 26:00.34 137
241 Furci, Eddie Somers 26:07.96
242 Lauro, Tom 10 Hendrick Hudson 26:17.44
243 Glashoff, Matthew 09 Hendrick Hudson 26:19.69
244 Bath, Zach Somers 26:19.91
245 Ross, Matt Somers 26:33.60
246 Schurr, Eddie Somers 26:46.55
247 Wissak, Bennett 09 Harrison 27:08.93 138
248 Bottini, Adam Somers 27:10.73
249 Couture, Tim Somers 27:34.45
250 DeVito, Jordan Somers 28:24.63
251 Lieblich, Jonathan 09 Harrison 28:56.42 139
252 Jacobson, Andrew 09 Arlington 29:16.01
253 Potthast, Mick 09 Our Lady of Lourdes 29:21.51
254 Glashoff, Robert 10 Hendrick Hudson 30:25.75
255 Doherty, Christopher 09 Harrison 31:20.66 140
256 Sullivan, Kyle 12 Hendrick Hudson 35:24.47
257 Scosozza, Dayne 09 Our Lady of Lourdes 35:24.47
258 Guarneri, Tyler 10 Our Lady of Lourdes 35:24.47
259 Jordan, Jake 10 Our Lady of Lourdes 35:24.47
260 Sheinfeld, David 09 Horace Greeley 35:24.47
261 Ellman, Sean 10 Arlington 35:24.47
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Suffern 24 1 2 4 8 9 32 35
Total Time: 1:32:46.39
Average: 18:33.28
2 Arlington 57 5 7 13 14 18 24 26
Total Time: 1:34:40.70
Average: 18:56.14
3 Horace Greeley 69 6 10 16 17 20 27 33
Total Time: 1:35:04.27
Average: 19:00.86
4 Pearl River 147 11 29 31 34 42 53 58
Total Time: 1:37:04.78
Average: 19:24.96
5 Ossining 169 3 19 25 56 66 75 101
Total Time: 1:37:38.43
Average: 19:31.69
6 Mahopac 170 28 30 36 37 39 45 47
Total Time: 1:37:49.24
Average: 19:33.85
7 Byram Hills 219 15 21 50 60 73 83 129
Total Time: 1:39:17.96
Average: 19:51.60
8 Fox Lane 279 40 48 62 64 65 78 92
Total Time: 1:41:04.01
Average: 20:12.81
9 Carmel 283 22 41 63 69 88 99
Total Time: 1:41:27.28
Average: 20:17.46
10 Scarsdale 289 12 43 57 80 97 116
Total Time: 1:41:23.43
Average: 20:16.69
11 Somers 312 44 51 52 74 91 93 105
Total Time: 1:41:58.66
Average: 20:23.74
12 Brewster 321 23 46 49 94 109 115
Total Time: 1:42:33.40
Average: 20:30.68
13 Lakeland Panas 321 38 55 68 71 89 131
Total Time: 1:42:16.06
Average: 20:27.22
14 White Plains 383 54 76 82 84 87 90 95
Total Time: 1:44:04.57
Average: 20:48.92
15 John Jay EF 411 59 79 85 86 102 110 130
Total Time: 1:44:57.98
Average: 20:59.60
16 Westlake 412 61 67 81 100 103 113
Total Time: 1:45:04.27
Average: 21:00.86
17 Hendrick Hudson 489 72 96 104 106 111 117 120
Total Time: 1:47:49.90
Average: 21:33.98
18 Dover 553 77 108 121 123 124 128
Total Time: 1:51:08.41
Average: 22:13.69
19 Beacon 557 98 107 112 114 126 132 133
Total Time: 1:50:44.69
Average: 22:08.94
20 Our Lady of Lourdes 611 118 119 122 125 127 134 136
Total Time: 1:53:53.66
Average: 22:46.74
21 Harrison 619 70 135 137 138 139 140
Total Time: 2:08:24.64
Average: 25:40.93